Attogray (aGy)
Convert Attogray to Other Units
Interactive converter will be available when JavaScript loads
About the Attogray
Unit Details
Quick Conversions
Reference Chart
Attogray Reference Chart - Absorbed Dose Conversions
Interactive conversion chart showing absorbed dose unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 aGy |
|---|---|---|
| AttograyBase Unit | aGy | 1 |
| Centigray | cGy | 1E16 |
| Decigray | dGy | 1E17 |
| Dekagray | daGy | 1E19 |
| Erg/Gram | g | 1E14 |
| Exagray | EGy | 1E36 |
| Femtogray | fGy | 1,000 |
| Gigagray | GGy | 1E27 |
Quick Reference
About Absorbed Dose
Convert between different units of radiation absorbed dose
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Attogray Comparison Table
Compare Attogray values with 6 other absorbed dose units. Quick reference for common conversion values.
| Attogray (aGy) | Centigray (cGy) | Decigray (dGy) | Dekagray (daGy) | Erg/Gram (g) | Exagray (EGy) | Femtogray (fGy) |
|---|---|---|---|---|---|---|
| 1 | 1E-16 | 1E-17 | 1E-19 | 1E-14 | 1E-36 | 0.001 |
| 5 | 5E-16 | 5E-17 | 5E-19 | 5E-14 | 5E-36 | 0.005 |
| 10 | 1E-15 | 1E-16 | 1E-18 | 1E-13 | 1E-35 | 0.01 |
| 25 | 2.5E-15 | 2.5E-16 | 2.5E-18 | 2.5E-13 | 2.5E-35 | 0.025 |
| 50 | 5E-15 | 5E-16 | 5E-18 | 5E-13 | 5E-35 | 0.05 |
| 100 | 1E-14 | 1E-15 | 1E-17 | 1E-12 | 1E-34 | 0.1 |
How to Use This Table
Find the value in Attogray in the first column, then read across to see the equivalent values in other absorbed dose units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Attogray
The Attogray (aGy) is a unit of absorbed dose measurement. Use our converter above to convert Attogray to any other absorbed dose unit instantly