Kilogray (kGy)
Convert Kilogray to Other Units
Interactive converter will be available when JavaScript loads
About the Kilogray
Unit Details
Quick Conversions
Reference Chart
Kilogray Reference Chart - Absorbed Dose Conversions
Interactive conversion chart showing absorbed dose unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 aGy |
|---|---|---|
| AttograyBase Unit | aGy | 1 |
| Centigray | cGy | 1E16 |
| Decigray | dGy | 1E17 |
| Dekagray | daGy | 1E19 |
| Erg/Gram | g | 1E14 |
| Exagray | EGy | 1E36 |
| Femtogray | fGy | 1,000 |
| Gigagray | GGy | 1E27 |
Quick Reference
About Absorbed Dose
Convert between different units of radiation absorbed dose
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Kilogray Comparison Table
Compare Kilogray values with 6 other absorbed dose units. Quick reference for common conversion values.
| Kilogray (kGy) | Attogray (aGy) | Centigray (cGy) | Decigray (dGy) | Dekagray (daGy) | Erg/Gram (g) | Exagray (EGy) |
|---|---|---|---|---|---|---|
| 1 | 1E21 | 100,000 | 10,000 | 100 | 1E7 | 1E-15 |
| 5 | 5E21 | 500,000 | 50,000 | 500 | 5E7 | 5E-15 |
| 10 | 1E22 | 1E6 | 100,000 | 1,000 | 1E8 | 1E-14 |
| 25 | 2.5E22 | 2.5E6 | 250,000 | 2,500 | 2.5E8 | 2.5E-14 |
| 50 | 5E22 | 5E6 | 500,000 | 5,000 | 5E8 | 5E-14 |
| 100 | 1E23 | 1E7 | 1,000,000 | 10,000 | 1E9 | 1E-13 |
How to Use This Table
Find the value in Kilogray in the first column, then read across to see the equivalent values in other absorbed dose units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Kilogray
The Kilogray (kGy) is a unit of absorbed dose measurement. Use our converter above to convert Kilogray to any other absorbed dose unit instantly