Byte/Second (B/s)
Convert Byte/Second to Other Units
Interactive converter will be available when JavaScript loads
About the Byte/Second
Unit Details
Quick Conversions
Reference Chart
Byte/Second Reference Chart - Data Transfer Conversions
Interactive conversion chart showing data transfer unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 A |
|---|---|---|
| AgpBase Unit | A | 1 |
| Agp 2X | A·X | 2 |
| Agp 4X | A·X | 4 |
| Agp 8X | A·X | 8 |
| Atm | A | 0.072656 |
| Bit/Second | b/s, bps | 4.688E-10 |
| Byte/Second | B/s | 3.75E-9 |
| Cd-Rom 12X | CR·X | 0.00675 |
Quick Reference
About Data Transfer
Convert between different units of data transfer
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Byte/Second Comparison Table
Compare Byte/Second values with 6 other data transfer units. Quick reference for common conversion values.
| Byte/Second (B/s) | Agp (A) | Agp 2X (A·X) | Agp 4X (A·X) | Agp 8X (A·X) | Atm (A) | Bit/Second (b/s, bps) |
|---|---|---|---|---|---|---|
| 1 | 3.75E-9 | 1.875E-9 | 9.375E-10 | 4.688E-10 | 5.161E-8 | 8 |
| 5 | 1.875E-8 | 9.375E-9 | 4.688E-9 | 2.344E-9 | 2.581E-7 | 40 |
| 10 | 3.75E-8 | 1.875E-8 | 9.375E-9 | 4.688E-9 | 5.161E-7 | 80 |
| 25 | 9.375E-8 | 4.687E-8 | 2.344E-8 | 1.172E-8 | 1.29E-6 | 200 |
| 50 | 1.875E-7 | 9.375E-8 | 4.687E-8 | 2.344E-8 | 2.581E-6 | 400 |
| 100 | 3.75E-7 | 1.875E-7 | 9.375E-8 | 4.687E-8 | 5.161E-6 | 800 |
How to Use This Table
Find the value in Byte/Second in the first column, then read across to see the equivalent values in other data transfer units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Byte/Second
The Byte/Second (B/s) is a unit of data transfer measurement. Use our converter above to convert Byte/Second to any other data transfer unit instantly