Gigabyte/Second (GB/s, GiB/s)
Convert Gigabyte/Second to Other Units
Interactive converter will be available when JavaScript loads
About the Gigabyte/Second
Unit Details
Quick Conversions
Reference Chart
Gigabyte/Second Reference Chart - Data Transfer Conversions
Interactive conversion chart showing data transfer unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 A |
|---|---|---|
| AgpBase Unit | A | 1 |
| Agp 2X | A·X | 2 |
| Agp 4X | A·X | 4 |
| Agp 8X | A·X | 8 |
| Atm | A | 0.072656 |
| Bit/Second | b/s, bps | 4.688E-10 |
| Byte/Second | B/s | 3.75E-9 |
| Cd-Rom 12X | CR·X | 0.00675 |
Quick Reference
About Data Transfer
Convert between different units of data transfer
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Gigabyte/Second Comparison Table
Compare Gigabyte/Second values with 6 other data transfer units. Quick reference for common conversion values.
| Gigabyte/Second (GB/s, GiB/s) | Agp (A) | Agp 2X (A·X) | Agp 4X (A·X) | Agp 8X (A·X) | Atm (A) | Bit/Second (b/s, bps) |
|---|---|---|---|---|---|---|
| 1 | 4.026532 | 2.013266 | 1.006633 | 0.503317 | 55.418935 | 8.59E9 |
| 5 | 20.13266 | 10.06633 | 5.033165 | 2.516582 | 277.094675 | 4.295E10 |
| 10 | 40.26532 | 20.13266 | 10.06633 | 5.033165 | 554.189351 | 8.59E10 |
| 25 | 100.6633 | 50.33165 | 25.165825 | 12.582912 | 1,385.473376 | 2.147E11 |
| 50 | 201.3266 | 100.6633 | 50.33165 | 25.165825 | 2,770.946753 | 4.295E11 |
| 100 | 402.6532 | 201.3266 | 100.6633 | 50.33165 | 5,541.893505 | 8.59E11 |
How to Use This Table
Find the value in Gigabyte/Second in the first column, then read across to see the equivalent values in other data transfer units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Gigabyte/Second
The Gigabyte/Second (GB/s, GiB/s) is a unit of data transfer measurement. Use our converter above to convert Gigabyte/Second to any other data transfer unit instantly