Microsievert (µSv)
Convert Microsievert to Other Units
Interactive converter will be available when JavaScript loads
About the Microsievert
Unit Details
Quick Conversions
Reference Chart
Microsievert Reference Chart - Dose Equivalent Conversions
Interactive conversion chart showing dose equivalent unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Ci |
|---|---|---|
| Intensity MillicurieBase Unit | Ci | 1 |
| Joule/Kilogram | J/kg | 1 |
| Microsievert | µSv | 1E-6 |
| Millirem | mrem | 1E-5 |
| Millisievert | mSv | 0.001 |
| Rem (Roentgen Eq. Man) | R | 0.01 |
| Sievert | Sv | 1 |
| Square Meter/Square Second | m²/s² | 1 |
Quick Reference
About Dose Equivalent
Convert between different units of radiation dose equivalent
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Microsievert Comparison Table
Compare Microsievert values with 6 other dose equivalent units. Quick reference for common conversion values.
| Microsievert (µSv) | Intensity Millicurie (Ci) | Joule/Kilogram (J/kg) | Millirem (mrem) | Millisievert (mSv) | Rem (Roentgen Eq. Man) (R) | Sievert (Sv) |
|---|---|---|---|---|---|---|
| 1 | 1E-6 | 1E-6 | 0.1 | 0.001 | 1E-4 | 1E-6 |
| 5 | 5E-6 | 5E-6 | 0.5 | 0.005 | 5E-4 | 5E-6 |
| 10 | 1E-5 | 1E-5 | 1 | 0.01 | 1E-3 | 1E-5 |
| 25 | 2.5E-5 | 2.5E-5 | 2.5 | 0.025 | 0.0025 | 2.5E-5 |
| 50 | 5E-5 | 5E-5 | 5 | 0.05 | 0.005 | 5E-5 |
| 100 | 1E-4 | 1E-4 | 10 | 0.1 | 0.01 | 1E-4 |
How to Use This Table
Find the value in Microsievert in the first column, then read across to see the equivalent values in other dose equivalent units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Microsievert
The Microsievert (µSv) is a unit of dose equivalent measurement. Use our converter above to convert Microsievert to any other dose equivalent unit instantly