Ton-Hour (Refrigeration) (RT h)
Convert Ton-Hour (Refrigeration) to Other Units
Interactive converter will be available when JavaScript loads
About the Ton-Hour (Refrigeration)
Unit Details
Quick Conversions
Reference Chart
Ton-Hour (Refrigeration) Reference Chart - Energy Conversions
Interactive conversion chart showing energy unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 aJ |
|---|---|---|
| AttojouleBase Unit | aJ | 1 |
| Btu (International) | Btu | 1.055E21 |
| Btu (Thermochemical) | Btu | 1.054E21 |
| Calorie (International) | cal | 4.187E18 |
| Calorie (Nutritional) | cal | 4.187E21 |
| Calorie (Thermochemical) | cal | 4.184E18 |
| Dyne-Centimeter | dyn cm | 1E11 |
| Electron Volt | eV | 0.16021 |
Quick Reference
About Energy
Convert between different units of energy
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Ton-Hour (Refrigeration) Comparison Table
Compare Ton-Hour (Refrigeration) values with 6 other energy units. Quick reference for common conversion values.
| Ton-Hour (Refrigeration) (RT h) | Attojoule (aJ) | Btu (International) (Btu) | Btu (Thermochemical) (Btu) | Calorie (International) (cal) | Calorie (Nutritional) (cal) | Calorie (Thermochemical) (cal) |
|---|---|---|---|---|---|---|
| 1 | 1.266E25 | 11,999.998104 | 12,008.033385 | 3.024E6 | 3,023.949078 | 3.026E6 |
| 5 | 6.33E25 | 59,999.990522 | 60,040.166927 | 1.512E7 | 15,119.74539 | 1.513E7 |
| 10 | 1.266E26 | 119,999.981044 | 120,080.333855 | 3.024E7 | 30,239.490781 | 3.026E7 |
| 25 | 3.165E26 | 299,999.952609 | 300,200.834637 | 7.56E7 | 75,598.726951 | 7.565E7 |
| 50 | 6.33E26 | 599,999.905218 | 600,401.669275 | 1.512E8 | 151,197.453903 | 1.513E8 |
| 100 | 1.266E27 | 1.2E6 | 1.201E6 | 3.024E8 | 302,394.907805 | 3.026E8 |
How to Use This Table
Find the value in Ton-Hour (Refrigeration) in the first column, then read across to see the equivalent values in other energy units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Ton-Hour (Refrigeration)
The Ton-Hour (Refrigeration) (RT h) is a unit of energy measurement. Use our converter above to convert Ton-Hour (Refrigeration) to any other energy unit instantly