Barrel (Oil)/Day (bo/d)
Convert Barrel (Oil)/Day to Other Units
Interactive converter will be available when JavaScript loads
About the Barrel (Oil)/Day
Unit Details
Quick Conversions
Reference Chart
Barrel (Oil)/Day Reference Chart - Flow Conversions
Interactive conversion chart showing flow unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 ac ft/d |
|---|---|---|
| Acre-Foot/DayBase Unit | ac ft/d | 1 |
| Acre-Foot/Hour | ac ft/h | 24 |
| Acre-Foot/Year | ac ft/y | 0.00274 |
| Barrel (Oil)/Day | bo/d | 1.289E-4 |
| Barrel (Oil)/Hour | bo/h | 0.003093 |
| Barrel (Oil)/Minute | bo/min | 0.185605 |
| Barrel (Oil)/Second | bo/s | 11.13632 |
| Cubic Centimeter/Day | cm³/d | 8.107E-10 |
Quick Reference
About Flow
Convert between different units of flow
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Barrel (Oil)/Day Comparison Table
Compare Barrel (Oil)/Day values with 6 other flow units. Quick reference for common conversion values.
| Barrel (Oil)/Day (bo/d) | Acre-Foot/Day (ac ft/d) | Acre-Foot/Hour (ac ft/h) | Acre-Foot/Year (ac ft/y) | Barrel (Oil)/Hour (bo/h) | Barrel (Oil)/Minute (bo/min) | Barrel (Oil)/Second (bo/s) |
|---|---|---|---|---|---|---|
| 1 | 1.289E-4 | 5.371E-6 | 0.047046 | 0.041667 | 6.944E-4 | 1.157E-5 |
| 5 | 6.445E-4 | 2.685E-5 | 0.235229 | 0.208333 | 0.003472 | 5.787E-5 |
| 10 | 0.001289 | 5.371E-5 | 0.470458 | 0.416667 | 0.006944 | 1.157E-4 |
| 25 | 0.003222 | 1.343E-4 | 1.176145 | 1.041667 | 0.017361 | 2.894E-4 |
| 50 | 0.006445 | 2.685E-4 | 2.35229 | 2.083334 | 0.034722 | 5.787E-4 |
| 100 | 0.012889 | 5.371E-4 | 4.70458 | 4.166667 | 0.069444 | 0.001157 |
How to Use This Table
Find the value in Barrel (Oil)/Day in the first column, then read across to see the equivalent values in other flow units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Barrel (Oil)/Day
The Barrel (Oil)/Day (bo/d) is a unit of flow measurement. Use our converter above to convert Barrel (Oil)/Day to any other flow unit instantly