Barrel (Oil)/Minute (bo/min)
Convert Barrel (Oil)/Minute to Other Units
Interactive converter will be available when JavaScript loads
About the Barrel (Oil)/Minute
Unit Details
Quick Conversions
Reference Chart
Barrel (Oil)/Minute Reference Chart - Flow Conversions
Interactive conversion chart showing flow unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 ac ft/d |
|---|---|---|
| Acre-Foot/DayBase Unit | ac ft/d | 1 |
| Acre-Foot/Hour | ac ft/h | 24 |
| Acre-Foot/Year | ac ft/y | 0.00274 |
| Barrel (Oil)/Day | bo/d | 1.289E-4 |
| Barrel (Oil)/Hour | bo/h | 0.003093 |
| Barrel (Oil)/Minute | bo/min | 0.185605 |
| Barrel (Oil)/Second | bo/s | 11.13632 |
| Cubic Centimeter/Day | cm³/d | 8.107E-10 |
Quick Reference
About Flow
Convert between different units of flow
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Barrel (Oil)/Minute Comparison Table
Compare Barrel (Oil)/Minute values with 6 other flow units. Quick reference for common conversion values.
| Barrel (Oil)/Minute (bo/min) | Acre-Foot/Day (ac ft/d) | Acre-Foot/Hour (ac ft/h) | Acre-Foot/Year (ac ft/y) | Barrel (Oil)/Day (bo/d) | Barrel (Oil)/Hour (bo/h) | Barrel (Oil)/Second (bo/s) |
|---|---|---|---|---|---|---|
| 1 | 0.185605 | 0.007734 | 67.745935 | 1,439.999659 | 59.999994 | 0.016667 |
| 5 | 0.928027 | 0.038668 | 338.729676 | 7,199.998293 | 299.999968 | 0.083333 |
| 10 | 1.856053 | 0.077336 | 677.459352 | 14,399.996586 | 599.999935 | 0.166667 |
| 25 | 4.640133 | 0.193339 | 1,693.648379 | 35,999.991466 | 1,499.999838 | 0.416667 |
| 50 | 9.280265 | 0.386678 | 3,387.296759 | 71,999.982932 | 2,999.999677 | 0.833333 |
| 100 | 18.56053 | 0.773355 | 6,774.593518 | 143,999.965863 | 5,999.999353 | 1.666666 |
How to Use This Table
Find the value in Barrel (Oil)/Minute in the first column, then read across to see the equivalent values in other flow units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Barrel (Oil)/Minute
The Barrel (Oil)/Minute (bo/min) is a unit of flow measurement. Use our converter above to convert Barrel (Oil)/Minute to any other flow unit instantly