Barrel (Oil)/Second (bo/s)
Convert Barrel (Oil)/Second to Other Units
Interactive converter will be available when JavaScript loads
About the Barrel (Oil)/Second
Unit Details
Quick Conversions
Reference Chart
Barrel (Oil)/Second Reference Chart - Flow Conversions
Interactive conversion chart showing flow unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 ac ft/d |
|---|---|---|
| Acre-Foot/DayBase Unit | ac ft/d | 1 |
| Acre-Foot/Hour | ac ft/h | 24 |
| Acre-Foot/Year | ac ft/y | 0.00274 |
| Barrel (Oil)/Day | bo/d | 1.289E-4 |
| Barrel (Oil)/Hour | bo/h | 0.003093 |
| Barrel (Oil)/Minute | bo/min | 0.185605 |
| Barrel (Oil)/Second | bo/s | 11.13632 |
| Cubic Centimeter/Day | cm³/d | 8.107E-10 |
Quick Reference
About Flow
Convert between different units of flow
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Barrel (Oil)/Second Comparison Table
Compare Barrel (Oil)/Second values with 6 other flow units. Quick reference for common conversion values.
| Barrel (Oil)/Second (bo/s) | Acre-Foot/Day (ac ft/d) | Acre-Foot/Hour (ac ft/h) | Acre-Foot/Year (ac ft/y) | Barrel (Oil)/Day (bo/d) | Barrel (Oil)/Hour (bo/h) | Barrel (Oil)/Minute (bo/min) |
|---|---|---|---|---|---|---|
| 1 | 11.13632 | 0.464013 | 4,064.756841 | 86,399.995035 | 3,600.000259 | 60.000011 |
| 5 | 55.6816 | 2.320067 | 20,323.784203 | 431,999.975173 | 18,000.001293 | 300.000054 |
| 10 | 111.3632 | 4.640133 | 40,647.568406 | 863,999.950346 | 36,000.002586 | 600.000108 |
| 25 | 278.408 | 11.600333 | 101,618.921016 | 2.16E6 | 90,000.006465 | 1,500.000269 |
| 50 | 556.816 | 23.200667 | 203,237.842032 | 4.32E6 | 180,000.012931 | 3,000.000539 |
| 100 | 1,113.632 | 46.401333 | 406,475.684065 | 8.64E6 | 360,000.025861 | 6,000.001078 |
How to Use This Table
Find the value in Barrel (Oil)/Second in the first column, then read across to see the equivalent values in other flow units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Barrel (Oil)/Second
The Barrel (Oil)/Second (bo/s) is a unit of flow measurement. Use our converter above to convert Barrel (Oil)/Second to any other flow unit instantly