Ounce/Hour (oz/h)
Convert Ounce/Hour to Other Units
Interactive converter will be available when JavaScript loads
About the Ounce/Hour
Unit Details
Quick Conversions
Reference Chart
Ounce/Hour Reference Chart - Flow Conversions
Interactive conversion chart showing flow unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 ac ft/d |
|---|---|---|
| Acre-Foot/DayBase Unit | ac ft/d | 1 |
| Acre-Foot/Hour | ac ft/h | 24 |
| Acre-Foot/Year | ac ft/y | 0.00274 |
| Barrel (Oil)/Day | bo/d | 1.289E-4 |
| Barrel (Oil)/Hour | bo/h | 0.003093 |
| Barrel (Oil)/Minute | bo/min | 0.185605 |
| Barrel (Oil)/Second | bo/s | 11.13632 |
| Cubic Centimeter/Day | cm³/d | 8.107E-10 |
Quick Reference
About Flow
Convert between different units of flow
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Ounce/Hour Comparison Table
Compare Ounce/Hour values with 6 other flow units. Quick reference for common conversion values.
| Ounce/Hour (oz/h) | Acre-Foot/Day (ac ft/d) | Acre-Foot/Hour (ac ft/h) | Acre-Foot/Year (ac ft/y) | Barrel (Oil)/Day (bo/d) | Barrel (Oil)/Hour (bo/h) | Barrel (Oil)/Minute (bo/min) |
|---|---|---|---|---|---|---|
| 1 | 5.754E-7 | 2.398E-8 | 2.1E-4 | 0.004464 | 1.86E-4 | 3.1E-6 |
| 5 | 2.877E-6 | 1.199E-7 | 0.00105 | 0.022321 | 9.301E-4 | 1.55E-5 |
| 10 | 5.754E-6 | 2.398E-7 | 0.0021 | 0.044643 | 0.00186 | 3.1E-5 |
| 25 | 1.439E-5 | 5.994E-7 | 0.005251 | 0.111607 | 0.00465 | 7.75E-5 |
| 50 | 2.877E-5 | 1.199E-6 | 0.010501 | 0.223214 | 0.009301 | 1.55E-4 |
| 100 | 5.754E-5 | 2.398E-6 | 0.021003 | 0.446428 | 0.018601 | 3.1E-4 |
How to Use This Table
Find the value in Ounce/Hour in the first column, then read across to see the equivalent values in other flow units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Ounce/Hour
The Ounce/Hour (oz/h) is a unit of flow measurement. Use our converter above to convert Ounce/Hour to any other flow unit instantly