Btu/°C (Btu/°C)
Convert Btu/°C to Other Units
Interactive converter will be available when JavaScript loads
About the Btu/°C
Unit Details
Quick Conversions
Reference Chart
Btu/°C Reference Chart - Heat Capacity Conversions
Interactive conversion chart showing heat capacity unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/°C |
|---|---|---|
| Btu/°CBase Unit | Btu/°C | 1 |
| Btu/°F | Btu/°F | 1.8 |
| Btu/°R | Btu/°R | 1.8 |
| Calorie/°C | cal/°C | 0.003968 |
| Chu/°C | Chu/°C | 1.8 |
| Joule/K | J/K | 9.48E-4 |
| Joule/°C | J/°C | 9.48E-4 |
| Kilocalorie/°C | kcal/°C | 3.968321 |
Quick Reference
About Heat Capacity
Convert between different units of heat capacity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Btu/°C Comparison Table
Compare Btu/°C values with 6 other heat capacity units. Quick reference for common conversion values.
| Btu/°C (Btu/°C) | Btu/°F (Btu/°F) | Btu/°R (Btu/°R) | Calorie/°C (cal/°C) | Chu/°C (Chu/°C) | Joule/K (J/K) | Joule/°C (J/°C) |
|---|---|---|---|---|---|---|
| 1 | 0.555556 | 0.555556 | 252.016129 | 0.555556 | 1,054.852321 | 1,054.852321 |
| 5 | 2.777778 | 2.777778 | 1,260.080645 | 2.777778 | 5,274.261603 | 5,274.261603 |
| 10 | 5.555556 | 5.555556 | 2,520.16129 | 5.555556 | 10,548.523207 | 10,548.523207 |
| 25 | 13.888889 | 13.888889 | 6,300.403226 | 13.888889 | 26,371.308017 | 26,371.308017 |
| 50 | 27.777778 | 27.777778 | 12,600.806452 | 27.777778 | 52,742.616034 | 52,742.616034 |
| 100 | 55.555556 | 55.555556 | 25,201.612903 | 55.555556 | 105,485.232068 | 105,485.232068 |
How to Use This Table
Find the value in Btu/°C in the first column, then read across to see the equivalent values in other heat capacity units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Btu/°C
The Btu/°C (Btu/°C) is a unit of heat capacity measurement. Use our converter above to convert Btu/°C to any other heat capacity unit instantly