Btu/°F (Btu/°F)
Convert Btu/°F to Other Units
Interactive converter will be available when JavaScript loads
About the Btu/°F
Unit Details
Quick Conversions
Reference Chart
Btu/°F Reference Chart - Heat Capacity Conversions
Interactive conversion chart showing heat capacity unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/°C |
|---|---|---|
| Btu/°CBase Unit | Btu/°C | 1 |
| Btu/°F | Btu/°F | 1.8 |
| Btu/°R | Btu/°R | 1.8 |
| Calorie/°C | cal/°C | 0.003968 |
| Chu/°C | Chu/°C | 1.8 |
| Joule/K | J/K | 9.48E-4 |
| Joule/°C | J/°C | 9.48E-4 |
| Kilocalorie/°C | kcal/°C | 3.968321 |
Quick Reference
About Heat Capacity
Convert between different units of heat capacity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Btu/°F Comparison Table
Compare Btu/°F values with 6 other heat capacity units. Quick reference for common conversion values.
| Btu/°F (Btu/°F) | Btu/°C (Btu/°C) | Btu/°R (Btu/°R) | Calorie/°C (cal/°C) | Chu/°C (Chu/°C) | Joule/K (J/K) | Joule/°C (J/°C) |
|---|---|---|---|---|---|---|
| 1 | 1.8 | 1 | 453.629032 | 1 | 1,898.734177 | 1,898.734177 |
| 5 | 9 | 5 | 2,268.145161 | 5 | 9,493.670886 | 9,493.670886 |
| 10 | 18 | 10 | 4,536.290323 | 10 | 18,987.341772 | 18,987.341772 |
| 25 | 45 | 25 | 11,340.725806 | 25 | 47,468.35443 | 47,468.35443 |
| 50 | 90 | 50 | 22,681.451613 | 50 | 94,936.708861 | 94,936.708861 |
| 100 | 180 | 100 | 45,362.903226 | 100 | 189,873.417722 | 189,873.417722 |
How to Use This Table
Find the value in Btu/°F in the first column, then read across to see the equivalent values in other heat capacity units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Btu/°F
The Btu/°F (Btu/°F) is a unit of heat capacity measurement. Use our converter above to convert Btu/°F to any other heat capacity unit instantly