Calorie/°C (cal/°C)
Convert Calorie/°C to Other Units
Interactive converter will be available when JavaScript loads
About the Calorie/°C
Unit Details
Quick Conversions
Reference Chart
Calorie/°C Reference Chart - Heat Capacity Conversions
Interactive conversion chart showing heat capacity unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/°C |
|---|---|---|
| Btu/°CBase Unit | Btu/°C | 1 |
| Btu/°F | Btu/°F | 1.8 |
| Btu/°R | Btu/°R | 1.8 |
| Calorie/°C | cal/°C | 0.003968 |
| Chu/°C | Chu/°C | 1.8 |
| Joule/K | J/K | 9.48E-4 |
| Joule/°C | J/°C | 9.48E-4 |
| Kilocalorie/°C | kcal/°C | 3.968321 |
Quick Reference
About Heat Capacity
Convert between different units of heat capacity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Calorie/°C Comparison Table
Compare Calorie/°C values with 6 other heat capacity units. Quick reference for common conversion values.
| Calorie/°C (cal/°C) | Btu/°C (Btu/°C) | Btu/°F (Btu/°F) | Btu/°R (Btu/°R) | Chu/°C (Chu/°C) | Joule/K (J/K) | Joule/°C (J/°C) |
|---|---|---|---|---|---|---|
| 1 | 0.003968 | 0.002204 | 0.002204 | 0.002204 | 4.185654 | 4.185654 |
| 5 | 0.01984 | 0.011022 | 0.011022 | 0.011022 | 20.92827 | 20.92827 |
| 10 | 0.03968 | 0.022044 | 0.022044 | 0.022044 | 41.85654 | 41.85654 |
| 25 | 0.0992 | 0.055111 | 0.055111 | 0.055111 | 104.64135 | 104.64135 |
| 50 | 0.1984 | 0.110222 | 0.110222 | 0.110222 | 209.2827 | 209.2827 |
| 100 | 0.3968 | 0.220444 | 0.220444 | 0.220444 | 418.565401 | 418.565401 |
How to Use This Table
Find the value in Calorie/°C in the first column, then read across to see the equivalent values in other heat capacity units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Calorie/°C
The Calorie/°C (cal/°C) is a unit of heat capacity measurement. Use our converter above to convert Calorie/°C to any other heat capacity unit instantly