Btu/Hour Square Foot (Btu/(h⋅ft²))
Convert Btu/Hour Square Foot to Other Units
Interactive converter will be available when JavaScript loads
About the Btu/Hour Square Foot
Unit Details
Quick Conversions
Reference Chart
Btu/Hour Square Foot Reference Chart - Heat Flux Density Conversions
Interactive conversion chart showing heat flux density unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/(h⋅ft²) |
|---|---|---|
| Btu/Hour Square FootBase Unit | Btu/(h⋅ft²) | 1 |
| Btu/Minute Square Foot | Btu/(min⋅ft²) | 60 |
| Calorie/Second Square Centimeter | cal/s cm² | 13,272.09 |
| Chu/Hour Square Foot | Chu/(h⋅ft²) | 1.8 |
| Dyne/Hour Centimeter | dyn/h cm | 8.806E-8 |
| Erg/Hour Square Millimeter | erg/(h⋅mm²) | 8.806E-6 |
| Foot Pound/Minute Square Foot | ft lbf/min ft² | 0.077104 |
| Gram Calorie/Hour Square Centimeter | cal/h cm² | 3.686691 |
Quick Reference
About Heat Flux Density
Convert between different units of heat flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Btu/Hour Square Foot Comparison Table
Compare Btu/Hour Square Foot values with 6 other heat flux density units. Quick reference for common conversion values.
| Btu/Hour Square Foot (Btu/(h⋅ft²)) | Btu/Minute Square Foot (Btu/(min⋅ft²)) | Calorie/Second Square Centimeter (cal/s cm²) | Chu/Hour Square Foot (Chu/(h⋅ft²)) | Dyne/Hour Centimeter (dyn/h cm) | Erg/Hour Square Millimeter (erg/(h⋅mm²)) | Foot Pound/Minute Square Foot (ft lbf/min ft²) |
|---|---|---|---|---|---|---|
| 1 | 0.016667 | 7.535E-5 | 0.555556 | 1.136E7 | 113,565.269197 | 12.969487 |
| 5 | 0.083333 | 3.767E-4 | 2.777778 | 5.678E7 | 567,826.345984 | 64.847437 |
| 10 | 0.166667 | 7.535E-4 | 5.555556 | 1.136E8 | 1.136E6 | 129.694873 |
| 25 | 0.416667 | 0.001884 | 13.888889 | 2.839E8 | 2.839E6 | 324.237183 |
| 50 | 0.833333 | 0.003767 | 27.777778 | 5.678E8 | 5.678E6 | 648.474367 |
| 100 | 1.666667 | 0.007535 | 55.555556 | 1.136E9 | 1.136E7 | 1,296.948734 |
How to Use This Table
Find the value in Btu/Hour Square Foot in the first column, then read across to see the equivalent values in other heat flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Btu/Hour Square Foot
The Btu/Hour Square Foot (Btu/(h⋅ft²)) is a unit of heat flux density measurement. Use our converter above to convert Btu/Hour Square Foot to any other heat flux density unit instantly