Erg/Hour Square Millimeter (erg/(h⋅mm²))
Convert Erg/Hour Square Millimeter to Other Units
Interactive converter will be available when JavaScript loads
About the Erg/Hour Square Millimeter
Unit Details
Quick Conversions
Reference Chart
Erg/Hour Square Millimeter Reference Chart - Heat Flux Density Conversions
Interactive conversion chart showing heat flux density unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/(h⋅ft²) |
|---|---|---|
| Btu/Hour Square FootBase Unit | Btu/(h⋅ft²) | 1 |
| Btu/Minute Square Foot | Btu/(min⋅ft²) | 60 |
| Calorie/Second Square Centimeter | cal/s cm² | 13,272.09 |
| Chu/Hour Square Foot | Chu/(h⋅ft²) | 1.8 |
| Dyne/Hour Centimeter | dyn/h cm | 8.806E-8 |
| Erg/Hour Square Millimeter | erg/(h⋅mm²) | 8.806E-6 |
| Foot Pound/Minute Square Foot | ft lbf/min ft² | 0.077104 |
| Gram Calorie/Hour Square Centimeter | cal/h cm² | 3.686691 |
Quick Reference
About Heat Flux Density
Convert between different units of heat flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Erg/Hour Square Millimeter Comparison Table
Compare Erg/Hour Square Millimeter values with 6 other heat flux density units. Quick reference for common conversion values.
| Erg/Hour Square Millimeter (erg/(h⋅mm²)) | Btu/Hour Square Foot (Btu/(h⋅ft²)) | Btu/Minute Square Foot (Btu/(min⋅ft²)) | Calorie/Second Square Centimeter (cal/s cm²) | Chu/Hour Square Foot (Chu/(h⋅ft²)) | Dyne/Hour Centimeter (dyn/h cm) | Foot Pound/Minute Square Foot (ft lbf/min ft²) |
|---|---|---|---|---|---|---|
| 1 | 8.806E-6 | 1.468E-7 | 6.635E-10 | 4.892E-6 | 100 | 1.142E-4 |
| 5 | 4.403E-5 | 7.338E-7 | 3.317E-9 | 2.446E-5 | 500 | 5.71E-4 |
| 10 | 8.806E-5 | 1.468E-6 | 6.635E-9 | 4.892E-5 | 1,000 | 0.001142 |
| 25 | 2.201E-4 | 3.669E-6 | 1.659E-8 | 1.223E-4 | 2,500 | 0.002855 |
| 50 | 4.403E-4 | 7.338E-6 | 3.317E-8 | 2.446E-4 | 5,000 | 0.00571 |
| 100 | 8.806E-4 | 1.468E-5 | 6.635E-8 | 4.892E-4 | 10,000 | 0.01142 |
How to Use This Table
Find the value in Erg/Hour Square Millimeter in the first column, then read across to see the equivalent values in other heat flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Erg/Hour Square Millimeter
The Erg/Hour Square Millimeter (erg/(h⋅mm²)) is a unit of heat flux density measurement. Use our converter above to convert Erg/Hour Square Millimeter to any other heat flux density unit instantly