Gram Calorie/Hour Square Centimeter (cal/h cm²)
Convert Gram Calorie/Hour Square Centimeter to Other Units
Interactive converter will be available when JavaScript loads
About the Gram Calorie/Hour Square Centimeter
Unit Details
Quick Conversions
Reference Chart
Gram Calorie/Hour Square Centimeter Reference Chart - Heat Flux Density Conversions
Interactive conversion chart showing heat flux density unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/(h⋅ft²) |
|---|---|---|
| Btu/Hour Square FootBase Unit | Btu/(h⋅ft²) | 1 |
| Btu/Minute Square Foot | Btu/(min⋅ft²) | 60 |
| Calorie/Second Square Centimeter | cal/s cm² | 13,272.09 |
| Chu/Hour Square Foot | Chu/(h⋅ft²) | 1.8 |
| Dyne/Hour Centimeter | dyn/h cm | 8.806E-8 |
| Erg/Hour Square Millimeter | erg/(h⋅mm²) | 8.806E-6 |
| Foot Pound/Minute Square Foot | ft lbf/min ft² | 0.077104 |
| Gram Calorie/Hour Square Centimeter | cal/h cm² | 3.686691 |
Quick Reference
About Heat Flux Density
Convert between different units of heat flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Gram Calorie/Hour Square Centimeter Comparison Table
Compare Gram Calorie/Hour Square Centimeter values with 6 other heat flux density units. Quick reference for common conversion values.
| Gram Calorie/Hour Square Centimeter (cal/h cm²) | Btu/Hour Square Foot (Btu/(h⋅ft²)) | Btu/Minute Square Foot (Btu/(min⋅ft²)) | Calorie/Second Square Centimeter (cal/s cm²) | Chu/Hour Square Foot (Chu/(h⋅ft²)) | Dyne/Hour Centimeter (dyn/h cm) | Erg/Hour Square Millimeter (erg/(h⋅mm²)) |
|---|---|---|---|---|---|---|
| 1 | 3.686691 | 0.061445 | 2.778E-4 | 2.048162 | 4.187E7 | 418,680.05586 |
| 5 | 18.433455 | 0.307224 | 0.001389 | 10.240808 | 2.093E8 | 2.093E6 |
| 10 | 36.86691 | 0.614449 | 0.002778 | 20.481617 | 4.187E8 | 4.187E6 |
| 25 | 92.167275 | 1.536121 | 0.006944 | 51.204042 | 1.047E9 | 1.047E7 |
| 50 | 184.33455 | 3.072243 | 0.013889 | 102.408083 | 2.093E9 | 2.093E7 |
| 100 | 368.6691 | 6.144485 | 0.027778 | 204.816167 | 4.187E9 | 4.187E7 |
How to Use This Table
Find the value in Gram Calorie/Hour Square Centimeter in the first column, then read across to see the equivalent values in other heat flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Gram Calorie/Hour Square Centimeter
The Gram Calorie/Hour Square Centimeter (cal/h cm²) is a unit of heat flux density measurement. Use our converter above to convert Gram Calorie/Hour Square Centimeter to any other heat flux density unit instantly