Joule/Second Square Meter (J/s m²)
Convert Joule/Second Square Meter to Other Units
Interactive converter will be available when JavaScript loads
About the Joule/Second Square Meter
Unit Details
Quick Conversions
Reference Chart
Joule/Second Square Meter Reference Chart - Heat Flux Density Conversions
Interactive conversion chart showing heat flux density unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/(h⋅ft²) |
|---|---|---|
| Btu/Hour Square FootBase Unit | Btu/(h⋅ft²) | 1 |
| Btu/Minute Square Foot | Btu/(min⋅ft²) | 60 |
| Calorie/Second Square Centimeter | cal/s cm² | 13,272.09 |
| Chu/Hour Square Foot | Chu/(h⋅ft²) | 1.8 |
| Dyne/Hour Centimeter | dyn/h cm | 8.806E-8 |
| Erg/Hour Square Millimeter | erg/(h⋅mm²) | 8.806E-6 |
| Foot Pound/Minute Square Foot | ft lbf/min ft² | 0.077104 |
| Gram Calorie/Hour Square Centimeter | cal/h cm² | 3.686691 |
Quick Reference
About Heat Flux Density
Convert between different units of heat flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Joule/Second Square Meter Comparison Table
Compare Joule/Second Square Meter values with 6 other heat flux density units. Quick reference for common conversion values.
| Joule/Second Square Meter (J/s m²) | Btu/Hour Square Foot (Btu/(h⋅ft²)) | Btu/Minute Square Foot (Btu/(min⋅ft²)) | Calorie/Second Square Centimeter (cal/s cm²) | Chu/Hour Square Foot (Chu/(h⋅ft²)) | Dyne/Hour Centimeter (dyn/h cm) | Erg/Hour Square Millimeter (erg/(h⋅mm²)) |
|---|---|---|---|---|---|---|
| 1 | 0.316998 | 0.005283 | 2.388E-5 | 0.17611 | 3.6E6 | 35,999.997274 |
| 5 | 1.584992 | 0.026417 | 1.194E-4 | 0.880551 | 1.8E7 | 179,999.986372 |
| 10 | 3.169983 | 0.052833 | 2.388E-4 | 1.761102 | 3.6E7 | 359,999.972744 |
| 25 | 7.924958 | 0.132083 | 5.971E-4 | 4.402754 | 9E7 | 899,999.931861 |
| 50 | 15.849915 | 0.264165 | 0.001194 | 8.805508 | 1.8E8 | 1.8E6 |
| 100 | 31.69983 | 0.528331 | 0.002388 | 17.611017 | 3.6E8 | 3.6E6 |
How to Use This Table
Find the value in Joule/Second Square Meter in the first column, then read across to see the equivalent values in other heat flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Joule/Second Square Meter
The Joule/Second Square Meter (J/s m²) is a unit of heat flux density measurement. Use our converter above to convert Joule/Second Square Meter to any other heat flux density unit instantly