Kilocalorie/Hour Square Meter (kcal/h m²)
Convert Kilocalorie/Hour Square Meter to Other Units
Interactive converter will be available when JavaScript loads
About the Kilocalorie/Hour Square Meter
Unit Details
Quick Conversions
Reference Chart
Kilocalorie/Hour Square Meter Reference Chart - Heat Flux Density Conversions
Interactive conversion chart showing heat flux density unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/(h⋅ft²) |
|---|---|---|
| Btu/Hour Square FootBase Unit | Btu/(h⋅ft²) | 1 |
| Btu/Minute Square Foot | Btu/(min⋅ft²) | 60 |
| Calorie/Second Square Centimeter | cal/s cm² | 13,272.09 |
| Chu/Hour Square Foot | Chu/(h⋅ft²) | 1.8 |
| Dyne/Hour Centimeter | dyn/h cm | 8.806E-8 |
| Erg/Hour Square Millimeter | erg/(h⋅mm²) | 8.806E-6 |
| Foot Pound/Minute Square Foot | ft lbf/min ft² | 0.077104 |
| Gram Calorie/Hour Square Centimeter | cal/h cm² | 3.686691 |
Quick Reference
About Heat Flux Density
Convert between different units of heat flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Kilocalorie/Hour Square Meter Comparison Table
Compare Kilocalorie/Hour Square Meter values with 6 other heat flux density units. Quick reference for common conversion values.
| Kilocalorie/Hour Square Meter (kcal/h m²) | Btu/Hour Square Foot (Btu/(h⋅ft²)) | Btu/Minute Square Foot (Btu/(min⋅ft²)) | Calorie/Second Square Centimeter (cal/s cm²) | Chu/Hour Square Foot (Chu/(h⋅ft²)) | Dyne/Hour Centimeter (dyn/h cm) | Erg/Hour Square Millimeter (erg/(h⋅mm²)) |
|---|---|---|---|---|---|---|
| 1 | 0.368669 | 0.006144 | 2.778E-5 | 0.204816 | 4.187E6 | 41,868.005586 |
| 5 | 1.843346 | 0.030722 | 1.389E-4 | 1.024081 | 2.093E7 | 209,340.02793 |
| 10 | 3.686691 | 0.061445 | 2.778E-4 | 2.048162 | 4.187E7 | 418,680.05586 |
| 25 | 9.216728 | 0.153612 | 6.944E-4 | 5.120404 | 1.047E8 | 1.047E6 |
| 50 | 18.433455 | 0.307224 | 0.001389 | 10.240808 | 2.093E8 | 2.093E6 |
| 100 | 36.86691 | 0.614449 | 0.002778 | 20.481617 | 4.187E8 | 4.187E6 |
How to Use This Table
Find the value in Kilocalorie/Hour Square Meter in the first column, then read across to see the equivalent values in other heat flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Kilocalorie/Hour Square Meter
The Kilocalorie/Hour Square Meter (kcal/h m²) is a unit of heat flux density measurement. Use our converter above to convert Kilocalorie/Hour Square Meter to any other heat flux density unit instantly