Calorie/Second Square Centimeter °C (cal/s cm² °C)
Convert Calorie/Second Square Centimeter °C to Other Units
Interactive converter will be available when JavaScript loads
About the Calorie/Second Square Centimeter °C
Unit Details
Quick Conversions
Reference Chart
Calorie/Second Square Centimeter °C Reference Chart - Heat Transfer Coefficient Conversions
Interactive conversion chart showing heat transfer coefficient unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/(h⋅ft²⋅°F) |
|---|---|---|
| Btu/Hour Square Foot °FBase Unit | Btu/(h⋅ft²⋅°F) | 1 |
| Calorie/Second Square Centimeter °C | cal/s cm² °C | 7,373.381097 |
| Chu/Hour Square Foot °C | Chu/(h⋅ft²⋅°C) | 1 |
| Joule/Second Square Meter K | J/s m² K | 0.17611 |
| Kilocalorie/Hour Square Foot °C | kcal/h ft² °C | 2.204623 |
| Kilocalorie/Hour Square Meter °C | kcal/h m² °C | 0.204816 |
| Watt/Square Meter K | W/m² K | 0.17611 |
| Watt/Square Meter °C | W/m² °C | 0.17611 |
Quick Reference
About Heat Transfer Coefficient
Convert between different units of heat transfer coefficient
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Calorie/Second Square Centimeter °C Comparison Table
Compare Calorie/Second Square Centimeter °C values with 6 other heat transfer coefficient units. Quick reference for common conversion values.
| Calorie/Second Square Centimeter °C (cal/s cm² °C) | Btu/Hour Square Foot °F (Btu/(h⋅ft²⋅°F)) | Chu/Hour Square Foot °C (Chu/(h⋅ft²⋅°C)) | Joule/Second Square Meter K (J/s m² K) | Kilocalorie/Hour Square Foot °C (kcal/h ft² °C) | Kilocalorie/Hour Square Meter °C (kcal/h m² °C) | Watt/Square Meter K (W/m² K) |
|---|---|---|---|---|---|---|
| 1 | 7,373.381097 | 7,373.381097 | 41,868.043251 | 3,344.508833 | 36,000.024886 | 41,868.043251 |
| 5 | 36,866.905485 | 36,866.905485 | 209,340.216257 | 16,722.544165 | 180,000.124429 | 209,340.216257 |
| 10 | 73,733.81097 | 73,733.81097 | 418,680.432514 | 33,445.08833 | 360,000.248858 | 418,680.432514 |
| 25 | 184,334.527425 | 184,334.527425 | 1.047E6 | 83,612.720826 | 900,000.622144 | 1.047E6 |
| 50 | 368,669.05485 | 368,669.05485 | 2.093E6 | 167,225.441651 | 1.8E6 | 2.093E6 |
| 100 | 737,338.1097 | 737,338.1097 | 4.187E6 | 334,450.883303 | 3.6E6 | 4.187E6 |
How to Use This Table
Find the value in Calorie/Second Square Centimeter °C in the first column, then read across to see the equivalent values in other heat transfer coefficient units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Calorie/Second Square Centimeter °C
The Calorie/Second Square Centimeter °C (cal/s cm² °C) is a unit of heat transfer coefficient measurement. Use our converter above to convert Calorie/Second Square Centimeter °C to any other heat transfer coefficient unit instantly