Chu/Hour Square Foot °C (Chu/(h⋅ft²⋅°C))
Convert Chu/Hour Square Foot °C to Other Units
Interactive converter will be available when JavaScript loads
About the Chu/Hour Square Foot °C
Unit Details
Quick Conversions
Reference Chart
Chu/Hour Square Foot °C Reference Chart - Heat Transfer Coefficient Conversions
Interactive conversion chart showing heat transfer coefficient unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 Btu/(h⋅ft²⋅°F) |
|---|---|---|
| Btu/Hour Square Foot °FBase Unit | Btu/(h⋅ft²⋅°F) | 1 |
| Calorie/Second Square Centimeter °C | cal/s cm² °C | 7,373.381097 |
| Chu/Hour Square Foot °C | Chu/(h⋅ft²⋅°C) | 1 |
| Joule/Second Square Meter K | J/s m² K | 0.17611 |
| Kilocalorie/Hour Square Foot °C | kcal/h ft² °C | 2.204623 |
| Kilocalorie/Hour Square Meter °C | kcal/h m² °C | 0.204816 |
| Watt/Square Meter K | W/m² K | 0.17611 |
| Watt/Square Meter °C | W/m² °C | 0.17611 |
Quick Reference
About Heat Transfer Coefficient
Convert between different units of heat transfer coefficient
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Chu/Hour Square Foot °C Comparison Table
Compare Chu/Hour Square Foot °C values with 6 other heat transfer coefficient units. Quick reference for common conversion values.
| Chu/Hour Square Foot °C (Chu/(h⋅ft²⋅°C)) | Btu/Hour Square Foot °F (Btu/(h⋅ft²⋅°F)) | Calorie/Second Square Centimeter °C (cal/s cm² °C) | Joule/Second Square Meter K (J/s m² K) | Kilocalorie/Hour Square Foot °C (kcal/h ft² °C) | Kilocalorie/Hour Square Meter °C (kcal/h m² °C) | Watt/Square Meter K (W/m² K) |
|---|---|---|---|---|---|---|
| 1 | 1 | 1.356E-4 | 5.678269 | 0.453592 | 4.882431 | 5.678269 |
| 5 | 5 | 6.781E-4 | 28.391346 | 2.267961 | 24.412155 | 28.391346 |
| 10 | 10 | 0.001356 | 56.782693 | 4.535923 | 48.824311 | 56.782693 |
| 25 | 25 | 0.003391 | 141.956732 | 11.339807 | 122.060777 | 141.956732 |
| 50 | 50 | 0.006781 | 283.913463 | 22.679615 | 244.121553 | 283.913463 |
| 100 | 100 | 0.013562 | 567.826926 | 45.359229 | 488.243106 | 567.826926 |
How to Use This Table
Find the value in Chu/Hour Square Foot °C in the first column, then read across to see the equivalent values in other heat transfer coefficient units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Chu/Hour Square Foot °C
The Chu/Hour Square Foot °C (Chu/(h⋅ft²⋅°C)) is a unit of heat transfer coefficient measurement. Use our converter above to convert Chu/Hour Square Foot °C to any other heat transfer coefficient unit instantly