Candela/Square Foot (cd/ft²)
Convert Candela/Square Foot to Other Units
Interactive converter will be available when JavaScript loads
About the Candela/Square Foot
Unit Details
Quick Conversions
Reference Chart
Candela/Square Foot Reference Chart - Luminance Conversions
Interactive conversion chart showing luminance unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 asb |
|---|---|---|
| ApostilbBase Unit | asb | 1 |
| Blondel | bl | 1 |
| Bril | Bril | 1E-7 |
| Candela/Square Centimeter | cd/cm² | 31,415.93 |
| Candela/Square Foot | cd/ft² | 33.81582 |
| Candela/Square Meter | cd/m² | 3.141593 |
| Foot-Lambert | fL, ft-L | 10.76391 |
| Lambert | L | 10,000 |
Quick Reference
About Luminance
Convert between different units of luminance
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Candela/Square Foot Comparison Table
Compare Candela/Square Foot values with 6 other luminance units. Quick reference for common conversion values.
| Candela/Square Foot (cd/ft²) | Apostilb (asb) | Blondel (bl) | Bril (Bril) | Candela/Square Centimeter (cd/cm²) | Candela/Square Meter (cd/m²) | Foot-Lambert (fL, ft-L) |
|---|---|---|---|---|---|---|
| 1 | 33.81582 | 33.81582 | 3.382E8 | 0.001076 | 10.763909 | 3.141593 |
| 5 | 169.0791 | 169.0791 | 1.691E9 | 0.005382 | 53.819543 | 15.707963 |
| 10 | 338.1582 | 338.1582 | 3.382E9 | 0.010764 | 107.639086 | 31.415926 |
| 25 | 845.3955 | 845.3955 | 8.454E9 | 0.02691 | 269.097716 | 78.539815 |
| 50 | 1,690.791 | 1,690.791 | 1.691E10 | 0.05382 | 538.195431 | 157.07963 |
| 100 | 3,381.582 | 3,381.582 | 3.382E10 | 0.107639 | 1,076.390863 | 314.15926 |
How to Use This Table
Find the value in Candela/Square Foot in the first column, then read across to see the equivalent values in other luminance units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Candela/Square Foot
The Candela/Square Foot (cd/ft²) is a unit of luminance measurement. Use our converter above to convert Candela/Square Foot to any other luminance unit instantly