Maxwell/Square Meter (Mx/m²)
Convert Maxwell/Square Meter to Other Units
Interactive converter will be available when JavaScript loads
About the Maxwell/Square Meter
Unit Details
Quick Conversions
Reference Chart
Maxwell/Square Meter Reference Chart - Magnetic Flux Density Conversions
Interactive conversion chart showing magnetic flux density unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 G |
|---|---|---|
| GaussBase Unit | G | 1 |
| Gauss (International) | G | 1.000331 |
| Line/Square Centimeter | li/cm² | 1 |
| Line/Square Inch | li/in² | 0.155 |
| Maxwell/Square Centimeter | Mx/cm² | 1 |
| Maxwell/Square Inch | Mx/in² | 0.155 |
| Maxwell/Square Meter | Mx/m² | 10,000 |
| Tesla | T | 10,000 |
Quick Reference
About Magnetic Flux Density
Convert between different units of magnetic flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Maxwell/Square Meter Comparison Table
Compare Maxwell/Square Meter values with 6 other magnetic flux density units. Quick reference for common conversion values.
| Maxwell/Square Meter (Mx/m²) | Gauss (G) | Gauss (International) (G) | Line/Square Centimeter (li/cm²) | Line/Square Inch (li/in²) | Maxwell/Square Centimeter (Mx/cm²) | Maxwell/Square Inch (Mx/in²) |
|---|---|---|---|---|---|---|
| 1 | 10,000 | 9,996.691095 | 10,000 | 64,516.004163 | 10,000 | 64,516.004163 |
| 5 | 50,000 | 49,983.455476 | 50,000 | 322,580.020813 | 50,000 | 322,580.020813 |
| 10 | 100,000 | 99,966.910952 | 100,000 | 645,160.041626 | 100,000 | 645,160.041626 |
| 25 | 250,000 | 249,917.277381 | 250,000 | 1.613E6 | 250,000 | 1.613E6 |
| 50 | 500,000 | 499,834.554762 | 500,000 | 3.226E6 | 500,000 | 3.226E6 |
| 100 | 1E6 | 999,669.109525 | 1E6 | 6.452E6 | 1E6 | 6.452E6 |
How to Use This Table
Find the value in Maxwell/Square Meter in the first column, then read across to see the equivalent values in other magnetic flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Maxwell/Square Meter
The Maxwell/Square Meter (Mx/m²) is a unit of magnetic flux density measurement. Use our converter above to convert Maxwell/Square Meter to any other magnetic flux density unit instantly