Gram/Minute (g/min)
Convert Gram/Minute to Other Units
Interactive converter will be available when JavaScript loads
About the Gram/Minute
Unit Details
Quick Conversions
Reference Chart
Gram/Minute Reference Chart - Mass Flow Conversions
Interactive conversion chart showing mass flow unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 cg/s |
|---|---|---|
| Centigram/SecondBase Unit | cg/s | 1 |
| Decigram/Second | dg/s | 10 |
| Dekagram/Second | dag/s | 1,000 |
| Exagram/Second | Eg/s | 1E20 |
| Gigagram/Second | Gg/s | 1E11 |
| Gram/Day | g/d | 0.001157 |
| Gram/Hour | g/h | 0.027778 |
| Gram/Minute | g/min | 1.666667 |
Quick Reference
About Mass Flow
Convert between different units of mass flow
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Gram/Minute Comparison Table
Compare Gram/Minute values with 6 other mass flow units. Quick reference for common conversion values.
| Gram/Minute (g/min) | Centigram/Second (cg/s) | Decigram/Second (dg/s) | Dekagram/Second (dag/s) | Exagram/Second (Eg/s) | Gigagram/Second (Gg/s) | Gram/Day (g/d) |
|---|---|---|---|---|---|---|
| 1 | 1.666667 | 0.166667 | 0.001667 | 1.667E-20 | 1.667E-11 | 1,440.000795 |
| 5 | 8.333335 | 0.833334 | 0.008333 | 8.333E-20 | 8.333E-11 | 7,200.003974 |
| 10 | 16.66667 | 1.666667 | 0.016667 | 1.667E-19 | 1.667E-10 | 14,400.007949 |
| 25 | 41.666675 | 4.166668 | 0.041667 | 4.167E-19 | 4.167E-10 | 36,000.019872 |
| 50 | 83.33335 | 8.333335 | 0.083333 | 8.333E-19 | 8.333E-10 | 72,000.039744 |
| 100 | 166.6667 | 16.66667 | 0.166667 | 1.667E-18 | 1.667E-9 | 144,000.079488 |
How to Use This Table
Find the value in Gram/Minute in the first column, then read across to see the equivalent values in other mass flow units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Gram/Minute
The Gram/Minute (g/min) is a unit of mass flow measurement. Use our converter above to convert Gram/Minute to any other mass flow unit instantly