Pound/Hour (lb/h)
Convert Pound/Hour to Other Units
Interactive converter will be available when JavaScript loads
About the Pound/Hour
Unit Details
Quick Conversions
Reference Chart
Pound/Hour Reference Chart - Mass Flow Conversions
Interactive conversion chart showing mass flow unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 cg/s |
|---|---|---|
| Centigram/SecondBase Unit | cg/s | 1 |
| Decigram/Second | dg/s | 10 |
| Dekagram/Second | dag/s | 1,000 |
| Exagram/Second | Eg/s | 1E20 |
| Gigagram/Second | Gg/s | 1E11 |
| Gram/Day | g/d | 0.001157 |
| Gram/Hour | g/h | 0.027778 |
| Gram/Minute | g/min | 1.666667 |
Quick Reference
About Mass Flow
Convert between different units of mass flow
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Pound/Hour Comparison Table
Compare Pound/Hour values with 6 other mass flow units. Quick reference for common conversion values.
| Pound/Hour (lb/h) | Centigram/Second (cg/s) | Decigram/Second (dg/s) | Dekagram/Second (dag/s) | Exagram/Second (Eg/s) | Gigagram/Second (Gg/s) | Gram/Day (g/d) |
|---|---|---|---|---|---|---|
| 1 | 12.59979 | 1.259979 | 0.0126 | 1.26E-19 | 1.26E-10 | 10,886.222392 |
| 5 | 62.99895 | 6.299895 | 0.062999 | 6.3E-19 | 6.3E-10 | 54,431.11196 |
| 10 | 125.9979 | 12.59979 | 0.125998 | 1.26E-18 | 1.26E-9 | 108,862.22392 |
| 25 | 314.99475 | 31.499475 | 0.314995 | 3.15E-18 | 3.15E-9 | 272,155.559799 |
| 50 | 629.9895 | 62.99895 | 0.62999 | 6.3E-18 | 6.3E-9 | 544,311.119598 |
| 100 | 1,259.979 | 125.9979 | 1.259979 | 1.26E-17 | 1.26E-8 | 1.089E6 |
How to Use This Table
Find the value in Pound/Hour in the first column, then read across to see the equivalent values in other mass flow units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Pound/Hour
The Pound/Hour (lb/h) is a unit of mass flow measurement. Use our converter above to convert Pound/Hour to any other mass flow unit instantly