Kilogram/Second Square Meter (kg/s m²)
Convert Kilogram/Second Square Meter to Other Units
Interactive converter will be available when JavaScript loads
About the Kilogram/Second Square Meter
Unit Details
Quick Conversions
Reference Chart
Kilogram/Second Square Meter Reference Chart - Mass Flux Density Conversions
Interactive conversion chart showing mass flux density unit relationships. Compare 7 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 g/s cm² |
|---|---|---|
| Gram/Second Square CentimeterBase Unit | g/s cm² | 1 |
| Gram/Second Square Meter | g/s m² | 1E-4 |
| Kilogram/Hour Square Foot | kg/h ft² | 2.99E-4 |
| Kilogram/Hour Square Meter | kg/h m² | 2.8E-5 |
| Kilogram/Second Square Meter | kg/s m² | 0.1 |
| Pound/Hour Square Foot | lb/h ft² | 1.36E-4 |
| Pound/Second Square Foot | lb/s ft² | 0.488243 |
Quick Reference
About Mass Flux Density
Convert between different units of mass flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Kilogram/Second Square Meter Comparison Table
Compare Kilogram/Second Square Meter values with 6 other mass flux density units. Quick reference for common conversion values.
| Kilogram/Second Square Meter (kg/s m²) | Gram/Second Square Centimeter (g/s cm²) | Gram/Second Square Meter (g/s m²) | Kilogram/Hour Square Foot (kg/h ft²) | Kilogram/Hour Square Meter (kg/h m²) | Pound/Hour Square Foot (lb/h ft²) | Pound/Second Square Foot (lb/s ft²) |
|---|---|---|---|---|---|---|
| 1 | 0.1 | 1,000 | 334.448161 | 3,571.428571 | 735.294118 | 0.204816 |
| 5 | 0.5 | 5,000 | 1,672.240803 | 17,857.142857 | 3,676.470588 | 1.02408 |
| 10 | 1 | 10,000 | 3,344.481605 | 35,714.285714 | 7,352.941176 | 2.04816 |
| 25 | 2.5 | 25,000 | 8,361.204013 | 89,285.714286 | 18,382.352941 | 5.120401 |
| 50 | 5 | 50,000 | 16,722.408027 | 178,571.428571 | 36,764.705882 | 10.240802 |
| 100 | 10 | 100,000 | 33,444.816054 | 357,142.857143 | 73,529.411765 | 20.481604 |
How to Use This Table
Find the value in Kilogram/Second Square Meter in the first column, then read across to see the equivalent values in other mass flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Kilogram/Second Square Meter
The Kilogram/Second Square Meter (kg/s m²) is a unit of mass flux density measurement. Use our converter above to convert Kilogram/Second Square Meter to any other mass flux density unit instantly