Pound/Hour Square Foot (lb/h ft²)
Convert Pound/Hour Square Foot to Other Units
Interactive converter will be available when JavaScript loads
About the Pound/Hour Square Foot
Unit Details
Quick Conversions
Reference Chart
Pound/Hour Square Foot Reference Chart - Mass Flux Density Conversions
Interactive conversion chart showing mass flux density unit relationships. Compare 7 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 g/s cm² |
|---|---|---|
| Gram/Second Square CentimeterBase Unit | g/s cm² | 1 |
| Gram/Second Square Meter | g/s m² | 1E-4 |
| Kilogram/Hour Square Foot | kg/h ft² | 2.99E-4 |
| Kilogram/Hour Square Meter | kg/h m² | 2.8E-5 |
| Kilogram/Second Square Meter | kg/s m² | 0.1 |
| Pound/Hour Square Foot | lb/h ft² | 1.36E-4 |
| Pound/Second Square Foot | lb/s ft² | 0.488243 |
Quick Reference
About Mass Flux Density
Convert between different units of mass flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Pound/Hour Square Foot Comparison Table
Compare Pound/Hour Square Foot values with 6 other mass flux density units. Quick reference for common conversion values.
| Pound/Hour Square Foot (lb/h ft²) | Gram/Second Square Centimeter (g/s cm²) | Gram/Second Square Meter (g/s m²) | Kilogram/Hour Square Foot (kg/h ft²) | Kilogram/Hour Square Meter (kg/h m²) | Kilogram/Second Square Meter (kg/s m²) | Pound/Second Square Foot (lb/s ft²) |
|---|---|---|---|---|---|---|
| 1 | 1.36E-4 | 1.36 | 0.454849 | 4.857143 | 0.00136 | 2.785E-4 |
| 5 | 6.8E-4 | 6.8 | 2.274247 | 24.285714 | 0.0068 | 0.001393 |
| 10 | 0.00136 | 13.6 | 4.548495 | 48.571429 | 0.0136 | 0.002785 |
| 25 | 0.0034 | 34 | 11.371237 | 121.428571 | 0.034 | 0.006964 |
| 50 | 0.0068 | 68 | 22.742475 | 242.857143 | 0.068 | 0.013927 |
| 100 | 0.0136 | 136 | 45.48495 | 485.714286 | 0.136 | 0.027855 |
How to Use This Table
Find the value in Pound/Hour Square Foot in the first column, then read across to see the equivalent values in other mass flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Pound/Hour Square Foot
The Pound/Hour Square Foot (lb/h ft²) is a unit of mass flux density measurement. Use our converter above to convert Pound/Hour Square Foot to any other mass flux density unit instantly