Pound/Second Square Foot (lb/s ft²)
Convert Pound/Second Square Foot to Other Units
Interactive converter will be available when JavaScript loads
About the Pound/Second Square Foot
Unit Details
Quick Conversions
Reference Chart
Pound/Second Square Foot Reference Chart - Mass Flux Density Conversions
Interactive conversion chart showing mass flux density unit relationships. Compare 7 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 g/s cm² |
|---|---|---|
| Gram/Second Square CentimeterBase Unit | g/s cm² | 1 |
| Gram/Second Square Meter | g/s m² | 1E-4 |
| Kilogram/Hour Square Foot | kg/h ft² | 2.99E-4 |
| Kilogram/Hour Square Meter | kg/h m² | 2.8E-5 |
| Kilogram/Second Square Meter | kg/s m² | 0.1 |
| Pound/Hour Square Foot | lb/h ft² | 1.36E-4 |
| Pound/Second Square Foot | lb/s ft² | 0.488243 |
Quick Reference
About Mass Flux Density
Convert between different units of mass flux density
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Pound/Second Square Foot Comparison Table
Compare Pound/Second Square Foot values with 6 other mass flux density units. Quick reference for common conversion values.
| Pound/Second Square Foot (lb/s ft²) | Gram/Second Square Centimeter (g/s cm²) | Gram/Second Square Meter (g/s m²) | Kilogram/Hour Square Foot (kg/h ft²) | Kilogram/Hour Square Meter (kg/h m²) | Kilogram/Second Square Meter (kg/s m²) | Pound/Hour Square Foot (lb/h ft²) |
|---|---|---|---|---|---|---|
| 1 | 0.488243 | 4,882.43 | 1,632.919732 | 17,437.25 | 4.88243 | 3,590.022059 |
| 5 | 2.441215 | 24,412.15 | 8,164.598662 | 87,186.25 | 24.41215 | 17,950.110294 |
| 10 | 4.88243 | 48,824.3 | 16,329.197324 | 174,372.5 | 48.8243 | 35,900.220588 |
| 25 | 12.206075 | 122,060.75 | 40,822.993311 | 435,931.25 | 122.06075 | 89,750.551471 |
| 50 | 24.41215 | 244,121.5 | 81,645.986622 | 871,862.5 | 244.1215 | 179,501.102941 |
| 100 | 48.8243 | 488,243 | 163,291.973244 | 1.744E6 | 488.243 | 359,002.205882 |
How to Use This Table
Find the value in Pound/Second Square Foot in the first column, then read across to see the equivalent values in other mass flux density units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Pound/Second Square Foot
The Pound/Second Square Foot (lb/s ft²) is a unit of mass flux density measurement. Use our converter above to convert Pound/Second Square Foot to any other mass flux density unit instantly