Btu/Second (International) (s)
Convert Btu/Second (International) to Other Units
Interactive converter will be available when JavaScript loads
About the Btu/Second (International)
Unit Details
Quick Conversions
Reference Chart
Btu/Second (International) Reference Chart - Power Conversions
Interactive conversion chart showing power unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 aJ/s |
|---|---|---|
| Attojoule/SecondBase Unit | aJ/s | 1 |
| Attowatt | aW | 1 |
| Btu/Hour (International) | h | 2.931E17 |
| Btu/Hour (Thermochemical) | h | 2.929E17 |
| Btu/Minute (International) | min | 1.758E19 |
| Btu/Minute (Thermochemical) | min | 1.757E19 |
| Btu/Second (International) | s | 1.055E21 |
| Btu/Second (Thermochemical) | s | 1.054E21 |
Quick Reference
About Power
Convert between different units of power
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Btu/Second (International) Comparison Table
Compare Btu/Second (International) values with 6 other power units. Quick reference for common conversion values.
| Btu/Second (International) (s) | Attojoule/Second (aJ/s) | Attowatt (aW) | Btu/Hour (International) (h) | Btu/Hour (Thermochemical) (h) | Btu/Minute (International) (min) | Btu/Minute (Thermochemical) (min) |
|---|---|---|---|---|---|---|
| 1 | 1.055E21 | 1.055E21 | 3,600.000136 | 3,602.410585 | 60.000023 | 60.040176 |
| 5 | 5.275E21 | 5.275E21 | 18,000.000682 | 18,012.052924 | 300.000114 | 300.200882 |
| 10 | 1.055E22 | 1.055E22 | 36,000.001365 | 36,024.105847 | 600.000227 | 600.401764 |
| 25 | 2.638E22 | 2.638E22 | 90,000.003412 | 90,060.264618 | 1,500.000569 | 1,501.00441 |
| 50 | 5.275E22 | 5.275E22 | 180,000.006824 | 180,120.529236 | 3,000.001137 | 3,002.008821 |
| 100 | 1.055E23 | 1.055E23 | 360,000.013649 | 360,241.058472 | 6,000.002275 | 6,004.017641 |
How to Use This Table
Find the value in Btu/Second (International) in the first column, then read across to see the equivalent values in other power units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Btu/Second (International)
The Btu/Second (International) (s) is a unit of power measurement. Use our converter above to convert Btu/Second (International) to any other power unit instantly