Petajoule/Second (PJ/s)
Convert Petajoule/Second to Other Units
Interactive converter will be available when JavaScript loads
About the Petajoule/Second
Unit Details
Quick Conversions
Reference Chart
Petajoule/Second Reference Chart - Power Conversions
Interactive conversion chart showing power unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 aJ/s |
|---|---|---|
| Attojoule/SecondBase Unit | aJ/s | 1 |
| Attowatt | aW | 1 |
| Btu/Hour (International) | h | 2.931E17 |
| Btu/Hour (Thermochemical) | h | 2.929E17 |
| Btu/Minute (International) | min | 1.758E19 |
| Btu/Minute (Thermochemical) | min | 1.757E19 |
| Btu/Second (International) | s | 1.055E21 |
| Btu/Second (Thermochemical) | s | 1.054E21 |
Quick Reference
About Power
Convert between different units of power
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Petajoule/Second Comparison Table
Compare Petajoule/Second values with 6 other power units. Quick reference for common conversion values.
| Petajoule/Second (PJ/s) | Attojoule/Second (aJ/s) | Attowatt (aW) | Btu/Hour (International) (h) | Btu/Hour (Thermochemical) (h) | Btu/Minute (International) (min) | Btu/Minute (Thermochemical) (min) |
|---|---|---|---|---|---|---|
| 1 | 1E33 | 1E33 | 3.412E15 | 3.414E15 | 5.687E13 | 5.691E13 |
| 5 | 5E33 | 5E33 | 1.706E16 | 1.707E16 | 2.843E14 | 2.845E14 |
| 10 | 1E34 | 1E34 | 3.412E16 | 3.414E16 | 5.687E14 | 5.691E14 |
| 25 | 2.5E34 | 2.5E34 | 8.53E16 | 8.536E16 | 1.422E15 | 1.423E15 |
| 50 | 5E34 | 5E34 | 1.706E17 | 1.707E17 | 2.843E15 | 2.845E15 |
| 100 | 1E35 | 1E35 | 3.412E17 | 3.414E17 | 5.687E15 | 5.691E15 |
How to Use This Table
Find the value in Petajoule/Second in the first column, then read across to see the equivalent values in other power units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Petajoule/Second
The Petajoule/Second (PJ/s) is a unit of power measurement. Use our converter above to convert Petajoule/Second to any other power unit instantly