Pound-Foot/Minute (ft lbf/min)
Convert Pound-Foot/Minute to Other Units
Interactive converter will be available when JavaScript loads
About the Pound-Foot/Minute
Unit Details
Quick Conversions
Reference Chart
Pound-Foot/Minute Reference Chart - Power Conversions
Interactive conversion chart showing power unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 aJ/s |
|---|---|---|
| Attojoule/SecondBase Unit | aJ/s | 1 |
| Attowatt | aW | 1 |
| Btu/Hour (International) | h | 2.931E17 |
| Btu/Hour (Thermochemical) | h | 2.929E17 |
| Btu/Minute (International) | min | 1.758E19 |
| Btu/Minute (Thermochemical) | min | 1.757E19 |
| Btu/Second (International) | s | 1.055E21 |
| Btu/Second (Thermochemical) | s | 1.054E21 |
Quick Reference
About Power
Convert between different units of power
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Pound-Foot/Minute Comparison Table
Compare Pound-Foot/Minute values with 6 other power units. Quick reference for common conversion values.
| Pound-Foot/Minute (ft lbf/min) | Attojoule/Second (aJ/s) | Attowatt (aW) | Btu/Hour (International) (h) | Btu/Hour (Thermochemical) (h) | Btu/Minute (International) (min) | Btu/Minute (Thermochemical) (min) |
|---|---|---|---|---|---|---|
| 1 | 2.26E16 | 2.26E16 | 0.077104 | 0.077156 | 0.001285 | 0.001286 |
| 5 | 1.13E17 | 1.13E17 | 0.38552 | 0.385778 | 0.006425 | 0.00643 |
| 10 | 2.26E17 | 2.26E17 | 0.771041 | 0.771557 | 0.012851 | 0.012859 |
| 25 | 5.649E17 | 5.649E17 | 1.927601 | 1.928892 | 0.032127 | 0.032148 |
| 50 | 1.13E18 | 1.13E18 | 3.855203 | 3.857784 | 0.064253 | 0.064296 |
| 100 | 2.26E18 | 2.26E18 | 7.710405 | 7.715568 | 0.128507 | 0.128593 |
How to Use This Table
Find the value in Pound-Foot/Minute in the first column, then read across to see the equivalent values in other power units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Pound-Foot/Minute
The Pound-Foot/Minute (ft lbf/min) is a unit of power measurement. Use our converter above to convert Pound-Foot/Minute to any other power unit instantly