Pound-Foot/Second (lb/ft s)
Convert Pound-Foot/Second to Other Units
Interactive converter will be available when JavaScript loads
About the Pound-Foot/Second
Unit Details
Quick Conversions
Reference Chart
Pound-Foot/Second Reference Chart - Power Conversions
Interactive conversion chart showing power unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 aJ/s |
|---|---|---|
| Attojoule/SecondBase Unit | aJ/s | 1 |
| Attowatt | aW | 1 |
| Btu/Hour (International) | h | 2.931E17 |
| Btu/Hour (Thermochemical) | h | 2.929E17 |
| Btu/Minute (International) | min | 1.758E19 |
| Btu/Minute (Thermochemical) | min | 1.757E19 |
| Btu/Second (International) | s | 1.055E21 |
| Btu/Second (Thermochemical) | s | 1.054E21 |
Quick Reference
About Power
Convert between different units of power
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Pound-Foot/Second Comparison Table
Compare Pound-Foot/Second values with 6 other power units. Quick reference for common conversion values.
| Pound-Foot/Second (lb/ft s) | Attojoule/Second (aJ/s) | Attowatt (aW) | Btu/Hour (International) (h) | Btu/Hour (Thermochemical) (h) | Btu/Minute (International) (min) | Btu/Minute (Thermochemical) (min) |
|---|---|---|---|---|---|---|
| 1 | 1.356E18 | 1.356E18 | 4.626243 | 4.62934 | 0.077104 | 0.077156 |
| 5 | 6.779E18 | 6.779E18 | 23.131213 | 23.146701 | 0.38552 | 0.385778 |
| 10 | 1.356E19 | 1.356E19 | 46.262426 | 46.293402 | 0.771041 | 0.771557 |
| 25 | 3.39E19 | 3.39E19 | 115.656064 | 115.733504 | 1.927602 | 1.928892 |
| 50 | 6.779E19 | 6.779E19 | 231.312129 | 231.467008 | 3.855203 | 3.857783 |
| 100 | 1.356E20 | 1.356E20 | 462.624257 | 462.934016 | 7.710407 | 7.715567 |
How to Use This Table
Find the value in Pound-Foot/Second in the first column, then read across to see the equivalent values in other power units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Pound-Foot/Second
The Pound-Foot/Second (lb/ft s) is a unit of power measurement. Use our converter above to convert Pound-Foot/Second to any other power unit instantly