Pascal (Pa)
Convert Pascal to Other Units
Interactive converter will be available when JavaScript loads
About the Pascal
Unit Details
Quick Conversions
Reference Chart
Pascal Reference Chart - Pressure Conversions
Interactive conversion chart showing pressure unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 atm |
|---|---|---|
| AtmosphereBase Unit | atm | 1 |
| Attopascal | aPa | 9.869E-24 |
| Bar | bar | 0.986923 |
| Centimeter Mercury (0°C) | cmHg | 0.013158 |
| Centimeter Water (4°C) | cmH2O | 9.678E-4 |
| Centipascal | cPa | 9.869E-8 |
| Decipascal | dPa | 9.869E-7 |
| Dekapascal | daPa | 9.869E-5 |
Quick Reference
About Pressure
Convert between different units of pressure
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Pascal Comparison Table
Compare Pascal values with 6 other pressure units. Quick reference for common conversion values.
| Pascal (Pa) | Atmosphere (atm) | Attopascal (aPa) | Bar (bar) | Centimeter Mercury (0°C) (cmHg) | Centimeter Water (4°C) (cmH2O) | Centipascal (cPa) |
|---|---|---|---|---|---|---|
| 1 | 9.869E-6 | 1E18 | 1E-5 | 7.501E-4 | 0.010197 | 100 |
| 5 | 4.935E-5 | 5E18 | 5E-5 | 0.00375 | 0.050987 | 500 |
| 10 | 9.869E-5 | 1E19 | 1E-4 | 0.007501 | 0.101974 | 1,000 |
| 25 | 2.467E-4 | 2.5E19 | 2.5E-4 | 0.018752 | 0.254936 | 2,500 |
| 50 | 4.935E-4 | 5E19 | 5E-4 | 0.037503 | 0.509872 | 5,000 |
| 100 | 9.869E-4 | 1E20 | 0.001 | 0.075006 | 1.019744 | 10,000 |
How to Use This Table
Find the value in Pascal in the first column, then read across to see the equivalent values in other pressure units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Pascal
The Pascal (Pa) is a unit of pressure measurement. Use our converter above to convert Pascal to any other pressure unit instantly