Pound/Square Foot (lbf/ft²)
Convert Pound/Square Foot to Other Units
Interactive converter will be available when JavaScript loads
About the Pound/Square Foot
Unit Details
Quick Conversions
Reference Chart
Pound/Square Foot Reference Chart - Pressure Conversions
Interactive conversion chart showing pressure unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 atm |
|---|---|---|
| AtmosphereBase Unit | atm | 1 |
| Attopascal | aPa | 9.869E-24 |
| Bar | bar | 0.986923 |
| Centimeter Mercury (0°C) | cmHg | 0.013158 |
| Centimeter Water (4°C) | cmH2O | 9.678E-4 |
| Centipascal | cPa | 9.869E-8 |
| Decipascal | dPa | 9.869E-7 |
| Dekapascal | daPa | 9.869E-5 |
Quick Reference
About Pressure
Convert between different units of pressure
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Pound/Square Foot Comparison Table
Compare Pound/Square Foot values with 6 other pressure units. Quick reference for common conversion values.
| Pound/Square Foot (lbf/ft²) | Atmosphere (atm) | Attopascal (aPa) | Bar (bar) | Centimeter Mercury (0°C) (cmHg) | Centimeter Water (4°C) (cmH2O) | Centipascal (cPa) |
|---|---|---|---|---|---|---|
| 1 | 4.725E-4 | 4.788E19 | 4.788E-4 | 0.035913 | 0.488256 | 4,788.025574 |
| 5 | 0.002363 | 2.394E20 | 0.002394 | 0.179566 | 2.441281 | 23,940.12787 |
| 10 | 0.004725 | 4.788E20 | 0.004788 | 0.359132 | 4.882562 | 47,880.25574 |
| 25 | 0.011814 | 1.197E21 | 0.01197 | 0.897829 | 12.206404 | 119,700.639351 |
| 50 | 0.023627 | 2.394E21 | 0.02394 | 1.795658 | 24.412808 | 239,401.278701 |
| 100 | 0.047254 | 4.788E21 | 0.04788 | 3.591316 | 48.825617 | 478,802.557402 |
How to Use This Table
Find the value in Pound/Square Foot in the first column, then read across to see the equivalent values in other pressure units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Pound/Square Foot
The Pound/Square Foot (lbf/ft²) is a unit of pressure measurement. Use our converter above to convert Pound/Square Foot to any other pressure unit instantly