Torr (Torr)
Convert Torr to Other Units
Interactive converter will be available when JavaScript loads
About the Torr
Unit Details
Quick Conversions
Reference Chart
Torr Reference Chart - Pressure Conversions
Interactive conversion chart showing pressure unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 atm |
|---|---|---|
| AtmosphereBase Unit | atm | 1 |
| Attopascal | aPa | 9.869E-24 |
| Bar | bar | 0.986923 |
| Centimeter Mercury (0°C) | cmHg | 0.013158 |
| Centimeter Water (4°C) | cmH2O | 9.678E-4 |
| Centipascal | cPa | 9.869E-8 |
| Decipascal | dPa | 9.869E-7 |
| Dekapascal | daPa | 9.869E-5 |
Quick Reference
About Pressure
Convert between different units of pressure
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Torr Comparison Table
Compare Torr values with 6 other pressure units. Quick reference for common conversion values.
| Torr (Torr) | Atmosphere (atm) | Attopascal (aPa) | Bar (bar) | Centimeter Mercury (0°C) (cmHg) | Centimeter Water (4°C) (cmH2O) | Centipascal (cPa) |
|---|---|---|---|---|---|---|
| 1 | 0.001316 | 1.333E20 | 0.001333 | 0.1 | 1.359547 | 13,332.231593 |
| 5 | 0.006579 | 6.666E20 | 0.006666 | 0.5 | 6.797733 | 66,661.157964 |
| 10 | 0.013158 | 1.333E21 | 0.013332 | 1 | 13.595467 | 133,322.315929 |
| 25 | 0.032895 | 3.333E21 | 0.033331 | 2.5 | 33.988667 | 333,305.789822 |
| 50 | 0.065789 | 6.666E21 | 0.066661 | 5 | 67.977334 | 666,611.579644 |
| 100 | 0.131579 | 1.333E22 | 0.133322 | 10 | 135.954669 | 1.333E6 |
How to Use This Table
Find the value in Torr in the first column, then read across to see the equivalent values in other pressure units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Torr
The Torr (Torr) is a unit of pressure measurement. Use our converter above to convert Torr to any other pressure unit instantly