Foot/Hour (ft/h)
Convert Foot/Hour to Other Units
Interactive converter will be available when JavaScript loads
About the Foot/Hour
Unit Details
Quick Conversions
Reference Chart
Foot/Hour Reference Chart - Velocity Conversions
Interactive conversion chart showing velocity unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 cm/h |
|---|---|---|
| Centimeter/HourBase Unit | cm/h | 1 |
| Centimeter/Minute | cm/min | 60 |
| Centimeter/Second | cm/s | 3,600 |
| Foot/Hour | ft/h | 30.48 |
| Foot/Minute | ft/min | 1,828.8 |
| Foot/Second | ft/s | 109,728 |
| Kilometer/Hour | km/h | 100,000 |
| Kilometer/Minute | km/min | 6E6 |
Quick Reference
About Velocity
Convert between different units of speed or velocity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Foot/Hour Comparison Table
Compare Foot/Hour values with 6 other velocity units. Quick reference for common conversion values.
| Foot/Hour (ft/h) | Centimeter/Hour (cm/h) | Centimeter/Minute (cm/min) | Centimeter/Second (cm/s) | Foot/Minute (ft/min) | Foot/Second (ft/s) | Kilometer/Hour (km/h) |
|---|---|---|---|---|---|---|
| 1 | 30.48 | 0.508 | 0.008467 | 0.016667 | 2.778E-4 | 3.048E-4 |
| 5 | 152.4 | 2.54 | 0.042333 | 0.083333 | 0.001389 | 0.001524 |
| 10 | 304.8 | 5.08 | 0.084667 | 0.166667 | 0.002778 | 0.003048 |
| 25 | 762 | 12.7 | 0.211667 | 0.416667 | 0.006944 | 0.00762 |
| 50 | 1,524 | 25.4 | 0.423333 | 0.833333 | 0.013889 | 0.01524 |
| 100 | 3,048 | 50.8 | 0.846667 | 1.666667 | 0.027778 | 0.03048 |
How to Use This Table
Find the value in Foot/Hour in the first column, then read across to see the equivalent values in other velocity units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Foot/Hour
The Foot/Hour (ft/h) is a unit of velocity measurement. Use our converter above to convert Foot/Hour to any other velocity unit instantly