Meter/Minute (m/min)
Convert Meter/Minute to Other Units
Interactive converter will be available when JavaScript loads
About the Meter/Minute
Unit Details
Quick Conversions
Reference Chart
Meter/Minute Reference Chart - Velocity Conversions
Interactive conversion chart showing velocity unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 cm/h |
|---|---|---|
| Centimeter/HourBase Unit | cm/h | 1 |
| Centimeter/Minute | cm/min | 60 |
| Centimeter/Second | cm/s | 3,600 |
| Foot/Hour | ft/h | 30.48 |
| Foot/Minute | ft/min | 1,828.8 |
| Foot/Second | ft/s | 109,728 |
| Kilometer/Hour | km/h | 100,000 |
| Kilometer/Minute | km/min | 6E6 |
Quick Reference
About Velocity
Convert between different units of speed or velocity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Meter/Minute Comparison Table
Compare Meter/Minute values with 6 other velocity units. Quick reference for common conversion values.
| Meter/Minute (m/min) | Centimeter/Hour (cm/h) | Centimeter/Minute (cm/min) | Centimeter/Second (cm/s) | Foot/Hour (ft/h) | Foot/Minute (ft/min) | Foot/Second (ft/s) |
|---|---|---|---|---|---|---|
| 1 | 6,000 | 100 | 1.666667 | 196.850394 | 3.28084 | 0.054681 |
| 5 | 30,000 | 500 | 8.333333 | 984.251969 | 16.404199 | 0.273403 |
| 10 | 60,000 | 1,000 | 16.666667 | 1,968.503937 | 32.808399 | 0.546807 |
| 25 | 150,000 | 2,500 | 41.666667 | 4,921.259843 | 82.020997 | 1.367017 |
| 50 | 300,000 | 5,000 | 83.333333 | 9,842.519685 | 164.041995 | 2.734033 |
| 100 | 600,000 | 10,000 | 166.666667 | 19,685.03937 | 328.08399 | 5.468066 |
How to Use This Table
Find the value in Meter/Minute in the first column, then read across to see the equivalent values in other velocity units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Meter/Minute
The Meter/Minute (m/min) is a unit of velocity measurement. Use our converter above to convert Meter/Minute to any other velocity unit instantly