Meter/Second (m/s)
Convert Meter/Second to Other Units
Interactive converter will be available when JavaScript loads
About the Meter/Second
Unit Details
Quick Conversions
Reference Chart
Meter/Second Reference Chart - Velocity Conversions
Interactive conversion chart showing velocity unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 cm/h |
|---|---|---|
| Centimeter/HourBase Unit | cm/h | 1 |
| Centimeter/Minute | cm/min | 60 |
| Centimeter/Second | cm/s | 3,600 |
| Foot/Hour | ft/h | 30.48 |
| Foot/Minute | ft/min | 1,828.8 |
| Foot/Second | ft/s | 109,728 |
| Kilometer/Hour | km/h | 100,000 |
| Kilometer/Minute | km/min | 6E6 |
Quick Reference
About Velocity
Convert between different units of speed or velocity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Meter/Second Comparison Table
Compare Meter/Second values with 6 other velocity units. Quick reference for common conversion values.
| Meter/Second (m/s) | Centimeter/Hour (cm/h) | Centimeter/Minute (cm/min) | Centimeter/Second (cm/s) | Foot/Hour (ft/h) | Foot/Minute (ft/min) | Foot/Second (ft/s) |
|---|---|---|---|---|---|---|
| 1 | 360,000 | 6,000 | 100 | 11,811.023622 | 196.850394 | 3.28084 |
| 5 | 1.8E6 | 30,000 | 500 | 59,055.11811 | 984.251969 | 16.404199 |
| 10 | 3.6E6 | 60,000 | 1,000 | 118,110.23622 | 1,968.503937 | 32.808399 |
| 25 | 9E6 | 150,000 | 2,500 | 295,275.590551 | 4,921.259843 | 82.020997 |
| 50 | 1.8E7 | 300,000 | 5,000 | 590,551.181102 | 9,842.519685 | 164.041995 |
| 100 | 3.6E7 | 600,000 | 10,000 | 1.181E6 | 19,685.03937 | 328.08399 |
How to Use This Table
Find the value in Meter/Second in the first column, then read across to see the equivalent values in other velocity units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Meter/Second
The Meter/Second (m/s) is a unit of velocity measurement. Use our converter above to convert Meter/Second to any other velocity unit instantly