Barrel (Oil) (bo)
Convert Barrel (Oil) to Other Units
Interactive converter will be available when JavaScript loads
About the Barrel (Oil)
Unit Details
Quick Conversions
Reference Chart
Barrel (Oil) Reference Chart - Volume Conversions
Interactive conversion chart showing volume unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 ac ft |
|---|---|---|
| Acre-FootBase Unit | ac ft | 1 |
| Acre-Inch | ac in | 0.083333 |
| Attoliter | al | 8.107E-25 |
| Barrel | bbl | 9.667E-5 |
| Barrel (Oil) | bo | 1.289E-4 |
| Bath (Biblical) | B·B | 1.784E-5 |
| Board Foot | bd ft, BD | 1.913E-6 |
| Bushel | bu | 2.857E-5 |
Quick Reference
About Volume
Convert between different units of volume or capacity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Barrel (Oil) Comparison Table
Compare Barrel (Oil) values with 6 other volume units. Quick reference for common conversion values.
| Barrel (Oil) (bo) | Acre-Foot (ac ft) | Acre-Inch (ac in) | Attoliter (al) | Barrel (bbl) | Bath (Biblical) (B·B) | Board Foot (bd ft, BD) |
|---|---|---|---|---|---|---|
| 1 | 1.289E-4 | 0.001547 | 1.59E20 | 1.333333 | 7.226695 | 67.375005 |
| 5 | 6.445E-4 | 0.007734 | 7.949E20 | 6.666667 | 36.133477 | 336.875023 |
| 10 | 0.001289 | 0.015467 | 1.59E21 | 13.333334 | 72.266955 | 673.750046 |
| 25 | 0.003222 | 0.038668 | 3.975E21 | 33.333335 | 180.667387 | 1,684.375114 |
| 50 | 0.006445 | 0.077336 | 7.949E21 | 66.66667 | 361.334773 | 3,368.750229 |
| 100 | 0.012889 | 0.154672 | 1.59E22 | 133.33334 | 722.669546 | 6,737.500457 |
How to Use This Table
Find the value in Barrel (Oil) in the first column, then read across to see the equivalent values in other volume units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Barrel (Oil)
The Barrel (Oil) (bo) is a unit of volume measurement. Use our converter above to convert Barrel (Oil) to any other volume unit instantly