Minim (min, m)
Convert Minim to Other Units
Interactive converter will be available when JavaScript loads
About the Minim
Unit Details
Quick Conversions
Reference Chart
Minim Reference Chart - Volume Conversions
Interactive conversion chart showing volume unit relationships. Compare 8 common units with precise calculations.
| Unit | Symbol | Equivalent to 1 ac ft |
|---|---|---|
| Acre-FootBase Unit | ac ft | 1 |
| Acre-Inch | ac in | 0.083333 |
| Attoliter | al | 8.107E-25 |
| Barrel | bbl | 9.667E-5 |
| Barrel (Oil) | bo | 1.289E-4 |
| Bath (Biblical) | B·B | 1.784E-5 |
| Board Foot | bd ft, BD | 1.913E-6 |
| Bushel | bu | 2.857E-5 |
Quick Reference
About Volume
Convert between different units of volume or capacity
Conversion Accuracy
All conversions use official conversion factors and are calculated with maximum precision to ensure professional-grade accuracy.
Comparison Table
Minim Comparison Table
Compare Minim values with 6 other volume units. Quick reference for common conversion values.
| Minim (min, m) | Acre-Foot (ac ft) | Acre-Inch (ac in) | Attoliter (al) | Barrel (bbl) | Barrel (Oil) (bo) | Bath (Biblical) (B·B) |
|---|---|---|---|---|---|---|
| 1 | 4.995E-11 | 5.994E-10 | 6.161E13 | 5.167E-7 | 3.875E-7 | 2.801E-6 |
| 5 | 2.497E-10 | 2.997E-9 | 3.081E14 | 2.583E-6 | 1.938E-6 | 1.4E-5 |
| 10 | 4.995E-10 | 5.994E-9 | 6.161E14 | 5.167E-6 | 3.875E-6 | 2.801E-5 |
| 25 | 1.249E-9 | 1.498E-8 | 1.54E15 | 1.292E-5 | 9.688E-6 | 7.001E-5 |
| 50 | 2.497E-9 | 2.997E-8 | 3.081E15 | 2.583E-5 | 1.938E-5 | 1.4E-4 |
| 100 | 4.995E-9 | 5.994E-8 | 6.161E15 | 5.167E-5 | 3.875E-5 | 2.801E-4 |
How to Use This Table
Find the value in Minim in the first column, then read across to see the equivalent values in other volume units.
Precision Note
All conversions are calculated using precise conversion factors with locale-appropriate number formatting for optimal readability.
About the Minim
The Minim (min, m) is a unit of volume measurement. Use our converter above to convert Minim to any other volume unit instantly